If CTET Applied : | ||
Roll No : | ||
Certificate Form No : | ||
Name of candidate : | ||
Mobile No : | ||
Date of Birth : | ||
Tet Category : | ||
Are you a permanent Govt. Teacher : | ||
Address Line 1 : | ||
Address Line 2 : | ||
State : | ||
District : | ||
City/Town : | ||
PIN Code : | ||
Language-I : | ||
Gender : | ||
Caste : | ||
Physically Handicapped : |
Qualification | Year of passing | Marks Obtained | Total marks | Percentage (%) |
---|---|---|---|---|
1.) HSSLC | ||||
2.) Graduate | ||||
3.) TET Mark | ||||
4.) 2 Year D EL Ed / 2 Year Special Education |
Special Education
DELED/DED Passing Date | |
DELED/DED Type | |
DELED/DED University name | |
DELED/DED University State |
Co-curricular activities
NCC : | |
SPORTS | |
CULTURAL |
Ex-serviceman : | ||
District applied for : | ||
If Below Poverty Line(BPL) : | ||
Signature of candidate : |